
Colfax Motorsports
21 W. Church St.
Colfax, CA 95713
ph: 530-401-8752
fax: 530-346-7935
colfaxmo
HERE IS THE SELECTION OF SSR MOTORSPORTS RACE TYPE BIKES WE HERE AT COLFAX MOTORSPORTS OFFER.
PLEASE CONTACT US THROUGH THE LINK ON THE LEFT OR BY CALLING CODY AT 530 308 0250 OR SCOTTIE AT 530 401 2200 FOR MORE INFORMATION REGUARDING PRICE AND AVAILIBILITY

| Model: | SX 160R |
| Frame Type: | Chromy-moly Frame |
| Bore x Stroke: | 60x57mm (160) |
| Engine Type | 4-stroke, Single Cylinder, Air Cooled |
| Transmission | 4-Speed / shift 4 up, Starts in Any Gear |
| Start Mode | Kick Start |
| Compression Ratio: | 10.2:1 |
| Carburetion: | 28mm |
| Front Suspension: | Inverted Fork Fully Adjustable Rebound and Compression Dampening with 8 Inch in travel |
| Rear Suspension: | 275mm DNM Shock with W/Adjustable Rebound and Compression Dampening with 8 Inch in travel |
| Final Drive: | Chain |
| Brakes: | Single piston front & rear calipers 7.5 mm ventilated Rotors |
| Front Tire: | 60x100/14 |
| Rear Tire: | 80x100/12 |
| Ground Clearance: | 10 1/2" |
| Wheelbase: | 47" to center of adjustment |
| Seat Height | 30 1/2" |
| Bar Height | 39" |
| Peg Height: | 12" |
| Peg to Seat: | 18" |
| Fuel Tank | 1.3 gal. |
| Built in Rim Lock |

| Model: | SR125PF2 |
| Frame Type: | Alloy Perimeter w/Alloy Sub-frame |
| Bore x Stroke: | 54 x 54mm (125) |
| Engine Type | 4-stroke, Single Cylinder, Air Cooled |
| Transmission | 4-Speed / Starts in Any Gear |
| Start Mode | Kick Start |
| Compression Ratio: | 9.0:1 |
| Carburetion: | Mikuni 22mm |
| Front Suspension: | USD |
| Rear Suspension: | 6" Travel |
| Final Drive: | Chain |
| Brakes: | F&R Wave Rotor Discs Brakes |
| Front Tire: | Kenda Milleville 60x100/14 |
| Rear Tire: | Kenda Milleville80x100/12 |
| Ground Clearance: | 10 1/2" |
| Wheelbase: | 43.3" |
| Seat Height | 27 1/2" |
| Bar Height | 39" |
| Peg Height: | 12" |
| Peg to Seat: | 15 1/2" |
| Fuel Tank | 1.0 gal. |
| Dry Weight | 152.3 lbs |

| Model: | SR125PF3 |
| Frame Type: | Alloy Perimeter w/Alloy Sub-frame |
| Bore x Stroke: | 54 x 54mm (125) |
| Engine Type | 4-stroke, Single Cylinder, Air Cooled |
| Transmission | 4-Speed, Starts in Any Gear |
| Start Mode | Kick Start |
| Compression Ratio: | 9.0:1 |
| Carburetion: | Mikini 22mm |
| Front Suspension: | USD/w Adjustable Compression |
| Rear Suspension: | 6" Travel |
| Final Drive: | Chain |
| Brakes: | F&R Wave Rotor Discs Brakes |
| Front Tire: | Kenda Milleville 60x100/12 |
| Rear Tire: | Kenda Milleville 80x100/10 |
| Ground Clearance: | 10 1/2" |
| Wheelbase: | 43.3" |
| Seat Height | 27 1/2" |
| Bar Height | 39" |
| Peg Height: | 12" |
| Peg to Seat: | 15 1/2" |
| Fuel Tank | 1.0 gal. |
| Dry Weight | 152.3 lbs |

| Model: | SR125X3 PLUS 12 |
| Frame Type: | Billet CNC machined aluminum |
| Bore x Stroke: | 54 x 54mm (125) |
| Engine Type | 4-stroke, Single Cylinder, Air Cooled w/oil cooler |
| Transmission | 4-Speed, Starts in Any Gear |
| Start Mode | Kick Start |
| Compression Ratio: | 9.0:1 |
| Carburetion: | Mikini 22mm |
| Front Suspension: | Inverted USD/w Adjustable Compression |
| Rear Suspension: | Adj Preload & Rebound, 6" Travel |
| Final Drive: | Chain |
| Brakes: | F&R Wave Rotor Discs Brakes |
| Front Tire: | Kenda Milleville 60x100/12 |
| Rear Tire: | Kenda Milleville 80x100/10 |
| Ground Clearance: | 10" |
| Wheelbase: | 42 1/2" |
| Seat Height | 27 1/2" |
| Bar Height | 39" |
| Peg Height: | 12" |
| Peg to Seat: | 15 1/2" |
| Fuel Tank | 1.0 gal. |
| Dry Weight | 140 lbs |

| Model: | SR125X3 PLUS 14 |
| Frame Type: | Billet CNC machined aluminum |
| Bore x Stroke: | 54 x 54mm (125) |
| Engine Type | 4-stroke, Single Cylinder, Air Cooled w/oil cooler |
| Transmission | 4-Speed, Starts in Any Gear |
| Start Mode | Kick Start |
| Compression Ratio: | 9.0:1 |
| Carburetion: | Mikini 22mm |
| Front Suspension: | Inverted USD/w Adjustable Compression |
| Rear Suspension: | Adj Preload & Rebound, 6" Travel |
| Final Drive: | Chain |
| Brakes: | F&R Wave Rotor Discs Brakes |
| Front Tire: | Kenda Carlsbad 60x100/14 |
| Rear Tire: | Kenda Carlsbad 80x100/12 |
| Ground Clearance: | 12" |
| Wheelbase: | 42 1/2" |
| Seat Height | 27 1/2" |
| Bar Height | 39" |
| Peg Height: | 12" |
| Peg to Seat: | 15 1/2" |
| Fuel Tank | 1.0 gal. |
| Dry Weight | 140 lbs |
ALSO AVAILABLE IN A PRO WHICH INCLUDES ASV TYPE LEVERS MOTION PRO THROTTLE ISHOCK AND BIG GUN EXAUST SYSTEM

| Model: | SR140TX |
| Frame Type: | Chromoly Frame |
| Bore x Stroke: | 55x59mm(140) |
| Engine Type | 4-stroke, Single Cylinder, Air Cooled |
| Transmission | 4-Speed 1 down 3 up, Starts In Any Gear |
| Start Mode | Kick Start |
| Compression Ratio: | 8.5:1 |
| Carburetion: | Mikini 26mm |
| Front Suspension: | Inverted fully Adjustable rebond and compression Fork |
| Rear Suspension: | 275mm Shock W/Adjustable Reb |
| Final Drive: | Chain |
| Brakes: | Single Piston Front and Rear Calipers w/Wavy Rotors |
| Front Tire: | 60x100/12 |
| Rear Tire: | 80x100/10 |
| Ground Clearance: | 12" |
| Wheelbase: | 47.3" |
| Seat Height | 30 1/2" |
| Bar Height | 39" |
| Peg Height: | 12" |
| Peg to Seat: | 15 1/2" |
| Fuel Tank | 1.0 gal. |
| Dry Weight | 170 lbs |
ALSO AVAILABLE AS A MOTARD PRODUCTION BIKE

| Model: | SR150-TX |
| Frame Type: | Chromally Frame |
| Bore x Stroke: | 53x60mm (150) |
| Engine Type | 4-stroke, Single Cylinder, Air Cooled |
| Transmission | 4-Speed / shift 4 up, Starts in Any Gear |
| Start Mode | Kick Start |
| Fuel Tank | 1.3 gal |
| Compression Ratio: | 11.5:1 |
| Carburetion: | 26mm |
| Front Suspension: | Inverted Fork Fully Adjustable Rebound and Compression Dampening with 8 Inch in travel |
| Rear Suspension: | 275mm DNM Shock with W/Adjustable Rebound and Compression Dampening with 8 Inch in travel |
| Final Drive: | Chain |
| Brakes: | single piston front & rear calipers wave 7.5 mm Rotors |
| Front Tire: | 60x100/14 |
| Rear Tire: | 80x100/12 |
| Wheelbase: | 47.3in. |
| Seat Height | 30.5in. |
| Weight: | 180lb |
| Ground Clearance: | 12 in. |
ALSO AVAILABLE AS A MOTARD PRODUCTION BIKE
Colfax Motorsports
21 W. Church St.
Colfax, CA 95713
ph: 530-401-8752
fax: 530-346-7935
colfaxmo